Vilbig Bass Club Tournament Points | |||||||||||||||||
|
|||||||||||||||||
2025 Vilbig Bass Club | March | April | May | June | July(N) | Aug | Sept | Oct | Nov | Dec | Total | ||||||
Tony Saltarski | 176 | 139 | 128 | 149 | 592 | ||||||||||||
Tim Downs | 52 | 162 | 208 | 102 | 524 | ||||||||||||
Pierce Johnston | 225 | 77 | 133 | 435 | |||||||||||||
Hunter Ball | 99 | 142 | 94 | 335 | |||||||||||||
Mel Hodges | 101 | 90 | 75 | 61 | 327 | ||||||||||||
Jon Griffin | 144 | 102 | 39 | 285 | |||||||||||||
Rick Huffman | 75 | 82 | 13 | 110 | 280 | ||||||||||||
Steve Dillon | 64 | 86 | 78 | 49 | 277 | ||||||||||||
Brandon Wooddell | 153 | 93 | 246 | ||||||||||||||
Mark Grigsby | 87 | 123 | 210 | ||||||||||||||
Jesse De la Rosa | 94 | 58 | 32 | 184 | |||||||||||||
Tim Casbeer | 132 | 48 | 180 | ||||||||||||||
Andy Jai | 71 | 67 | 138 | ||||||||||||||
Matt Shelley | 138 | 138 | |||||||||||||||
Paul Poole | 18 | 119 | 137 | ||||||||||||||
Mike Mannes | 130 | 130 | |||||||||||||||
Julie Grigsby | 39 | 88 | 127 | ||||||||||||||
Jason J | 122 | 122 | |||||||||||||||
Corey Pankey | 8 | 111 | 119 | ||||||||||||||
Dale Mundy | 95 | 95 | |||||||||||||||
Brad Dale | 64 | 64 | |||||||||||||||
James Roark | 61 | 61 | |||||||||||||||
Jason Burnett | 54 | 54 | |||||||||||||||
Raul De la Rosa | 52 | 52 | |||||||||||||||
Noel | 27 | 27 | |||||||||||||||
Noah Krzykowsky | 18 | 18 | |||||||||||||||
Brian Hodges | 14 | 14 | |||||||||||||||
Amy Johnston | 11 | 11 | |||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
HOME |